| Availability: | |
|---|---|
| Quantity: | |
PH8103
PH8103
20Hz-180kHz Miniature Hydrophone Underwater Projectors for Cavitation Measurement

Specification :
Miniature Hydrophone Type PH8103 small transducer with a high sensitivity relative to its size and good all-round characteristics; applicable to laboratory, industrial and educational use. Its highfrequency response is valuable when measuring pressure-distribution patterns in ultrasonic-cleaning baths, for example.
Measurement Details:
1.1. Receiving Sensitivity
Measure the receiver sensitivity of the hydrophone transducer within the 20 Hz to 180 kHz frequency band. The sensitivity from 20 Hz to 100 kHz should be no less than -211 dB.
1.2. Hydrostatic Pressure: 5 MPa.
Measurement Data
2.1. Receiving Sensitivity
f/kHz | Mx/dB | f/kHz | Mx/dB |
0.02 | -205.9 | 5 | -207.5 |
0.025 | -205.9 | 6.3 | -207.7 |
0.0315 | -206.1 | 8 | -208.1 |
0.04 | -206.0 | 10 | -208.5 |
0.063 | -206.1 | 12.5 | -208.8 |
0.08 | -206.2 | 16 | -208.9 |
0.1 | -206.3 | 20 | -207.7 |
0.125 | -206.5 | 25 | -206.5 |
0.16 | -206.5 | 31.5 | -205.7 |
0.2 | -206.1 | 40 | -207.7 |
0.25 | -206.2 | 50 | -209.9 |
0.315 | -206.2 | 63 | -211.6 |
0.4 | -206.2 | 80 | -208.6 |
0.5 | -206.5 | 100 | -206.1 |
0.63 | -206.1 | 125 | -206.0 |
0.8 | -206.3 | 130 | -204.4 |
1 | -206.2 | 140 | -200.9 |
1.25 | -206.2 | 144 | -201.7 |
1.6 | -206.4 | 150 | -201.4 |
2 | -206.2 | 160 | -202.9 |
2.5 | -206.5 | 180 | -205.8 |
3.15 | -206.9 | 200 | -211.5 |
4 | -207.2 |
Sensitivity curve

C0 | 1.37nF |
Hydrostatic Pressure Test
After undergoing hydrostatic pressure tests at 5MPa/1h, 0MPa/0.25h, and 5MPa/1h, the insulation resistance between the positive and negative electrodes of the hydrophone was greater than 100MΩ.
Uses:
Cavitation measurements
Ultrasonic measurements in liquids
Acoustic investigation of marine animals
Laboratory and industrial measurements in liquids and gases
Noise measurements in humid and polluted atmospheres