Availability: | |
---|---|
Quantity: | |
SFHNQ50K
SFHNQ50K
50kHz Communication Transducer Receiving Transmitting Underwater Acoustic Transducers
We independently developed acoustic transducer products cover a full range of hydrophones, transmitting transducers, transceiver transducers, sonar array transducers and ultrasonic transducers, covering overflow rings, flextensional and curved discs. and composite materials, etc., achieving full coverage from low to medium frequency to high frequency, from shallow water to 10,000-meter water depth, and can be widely used for listening and homing detection, communication networking, positioning and navigation, seabed surveying and mapping, forward-looking side scanning, industrial and medical ultrasound and other types of acoustic equipment.
Specification:
Model | SFHNQ50K |
|
Working Band | 35 kHz ~65kHz | |
transmitting voltage response | ≥142dB@50K | |
Receiving sensitivity | >-201dB @(35K-61K) | |
Directivity | Horizontal omnidirectional | |
Sound Source Level (SL) | ≥190dB | |
Working depth | 400M(Customizable depth specifications) | |
Cable Specification | Φ6mm cable (customized specifications) | |
Weight | 0.16kg (with 20 meters cable ,weight 1.02Kg) | |
|
Test Report :
Measurement content:
1. Measurement content:
1.1.1. Voltage emission response and sound source level:
Measure the emission response within 35kHz~65kHz, and the sound source level at 50kHz is not less than 180dB.
1.2. Receiving sensitivity
Measure the receiving sensitivity within 35kHz~65kHz, not less than -193dB.
1.3. Directivity
Horizontal directivity: Horizontal omnidirectional at 50kHz.
1.4. Hydrostatic pressure: 4MPa.
2. Measurement data
There are 2 transducers in total, 1# (without cable) and 2# (with 20m cable).
Transmitting voltage response and receiving sensitivity (dB)
1.
f/kHz | Response | Sensitivity | ||
1# | 2# | 1# | 2# | |
35 | 128.6 | 127.9 | -189.5 | -199.8 |
36 | 129.4 | 129.8 | -190.2 | -200 |
38 | 131.2 | 130.5 | -190.2 | -199.7 |
40 | 133 | 132.8 | -190 | -199.6 |
42 | 134.8 | 135.1 | -189.9 | -198.7 |
44 | 136 | 135.7 | -189.8 | -198.6 |
46 | 136.2 | 136.1 | -189.8 | -198.2 |
48 | 135.7 | 135.4 | -189.9 | -199.2 |
50 | 134.7 | 134.3 | -190.1 | -199.6 |
52 | 133.7 | 134.2 | -190.4 | -199.3 |
54 | 132.7 | 132.6 | -190.7 | -199.1 |
56 | 131.8 | 131.6 | -191.3 | -200.5 |
58 | 131 | 130.9 | -191.9 | -201.3 |
60 | 130.3 | 130.3 | -192.6 | -201.5 |
62 | 130.5 | 130.1 | -192 | -201.6 |
64 | 129.7 | 129.5 | -191.8 | -202 |
65 | 129.5 | 128.9 | -192 | -201.8 |
f/kHz | d/m | UF/VPP | UJ/mVPP | M0 | SvL/dB | SL/dB | |
1# | 50 | 1 | 580 | 140 | -206.9 | 134.6 | 180.8 |
2# | 50 | 1 | 605 | 140 | -206.9 | 134.2 | 180.8 |
The sensitivity of the 2# transducer is about -200dB, which is lower than the index requirement, which is caused by the attenuation after connecting the 20m extended cable.According to the formula,The available attenuation is about 10.8dB. If this attenuation is removed, the sensitivity of the 2# transducer can meet the index requirements.
Directivity
Hydrostatic pressure test
After the transducer has passed the 4MPa/1h, 0MPa/0.25h, 4MPa/1h, 0MPa/0.25 hydrostatic pressure test, the insulation resistance between the positive and negative electrodes of the transducer is greater than 500MΩ.