| Availability: | |
|---|---|
| Quantity: | |
DPFS40K-120
DPFS40K-120
80khz Communications Transducer Transmitting Receiving Acoustic Transducer

1. Measurement Content:
1.1. Conductivity and Susceptance Curves:
Measuring the conductivity and susceptance parameters of the transducer within the 40kHz–120kHz frequency band.
1.2. Transmitting Response:
Measuring the transmitting response of the transducer within the 40kHz–120kHz frequency band.
1.3. Receiving Sensitivity:
Measuring the transmit response of the transducer within the 40kHz–120kHz frequency band.
1.4. Vertical Directivity:
Measuring the vertical directivity of the transducer at 80kHz.
1.5. Hydrostatic Pressure Test:
The transducer should withstand a hydrostatic pressure of not less than 1 MPa.
202501# | 202502# | ||||
f/kHz | G/ms | B/ms | f/kHz | G/ms | B/ms |
30 | 0.0201 | 0.6261 | 30 | 0.0199 | 0.6543 |
35 | 0.0372 | 0.7475 | 35 | 0.0285 | 0.7782 |
40 | 0.0590 | 0.8826 | 40 | 0.0457 | 0.9198 |
45 | 0.1028 | 1.0240 | 45 | 0.0841 | 1.0821 |
50 | 0.1927 | 1.1830 | 50 | 0.1644 | 1.2602 |
55 | 0.3181 | 1.2863 | 55 | 0.3320 | 1.4133 |
60 | 0.4266 | 1.3543 | 60 | 0.4973 | 1.4409 |
65 | 0.5244 | 1.4781 | 65 | 0.5604 | 1.4978 |
70 | 0.7329 | 1.6063 | 70 | 0.7003 | 1.6618 |
75 | 1.0602 | 1.6673 | 75 | 1.0620 | 1.8130 |
80 | 1.5736 | 1.3740 | 80 | 1.7505 | 1.4966 |
85 | 1.5520 | 0.6074 | 85 | 1.5905 | 0.4250 |
90 | 0.9221 | 0.3113 | 90 | 0.7381 | 0.3400 |
95 | 0.4637 | 0.5025 | 95 | 0.4511 | 0.6900 |
100 | 0.3240 | 0.8204 | 100 | 0.3326 | 0.8541 |
105 | 0.3182 | 0.9066 | 105 | 0.2678 | 0.9978 |
110 | 0.2488 | 1.0260 | 110 | 0.1683 | 1.1556 |
115 | 0.1882 | 1.1461 | 115 | 0.1275 | 1.3131 |
120 | 0.1494 | 1.2738 | 120 | 0.1063 | 1.4554 |


f/kHz | 202501#/dB | 202502#/dB |
40 | 128.8 | 128.1 |
45 | 131.0 | 130.1 |
50 | 135.2 | 133.4 |
55 | 139.8 | 139.5 |
60 | 142.0 | 143.1 |
65 | 144.1 | 143.8 |
70 | 147.4 | 146.5 |
75 | 149.8 | 149.1 |
80 | 150.9 | 150.9 |
85 | 150.0 | 150.8 |
90 | 147.5 | 148.4 |
95 | 144.5 | 145.2 |
100 | 143.3 | 144.6 |
105 | 143.5 | 144.9 |
110 | 144.4 | 143.9 |
115 | 143.7 | 142.8 |
120 | 142.5 | 141.9 |
f/kHz | 202501#/dB | 202502#/dB |
40 | -195.7 | -194.3 |
45 | -195.1 | -196.1 |
50 | -194.1 | -194.7 |
55 | -192.5 | -190.2 |
60 | -192.4 | -190.4 |
65 | -191.2 | -189.1 |
70 | -188.6 | -190.8 |
75 | -188.2 | -187.6 |
80 | -186.9 | -185.6 |
85 | -187.3 | -184.2 |
90 | -185.8 | -183.7 |
95 | -187.7 | -188.3 |
100 | -191.7 | -188.6 |
105 | -193.1 | -190.1 |
110 | -193.8 | -191.6 |
115 | -195.5 | -195.7 |
120 | -197.6 | -198.0 |


Hydrostatic Pressure Test :
After undergoing hydrostatic pressure tests at 1 MPa/1h, 0 MPa/0.25h, 1 MPa/1h, and 0 MPa/0.25h, the insulation resistance between the positive and negative electrodes of the transducer was greater than 100 MΩ.