Availability: | |
---|---|
Quantity: | |
SFHNQ80K
SFHNQ80K
80kHz Communication Transducer Receiving Transmitting Underwater Acoustic Transducers
We independently developed acoustic transducer products cover a full range of hydrophones, transmitting transducers, transceiver transducers, sonar array transducers and ultrasonic transducers, covering overflow rings, flextensional and curved discs. and composite materials, etc., achieving full coverage from low to medium frequency to high frequency, from shallow water to 10,000-meter water depth, and can be widely used for listening and homing detection, communication networking, positioning and navigation, seabed surveying and mapping, forward-looking side scanning, industrial and medical ultrasound and other types of acoustic equipment.
Specification:
Model | SFHNQ80K |
|
Working Band | 50 kHz ~110kHz | |
transmitting voltage response | ≥144dB@80K | |
Receiving sensitivity | >-212dB @(50K-106K) | |
Directivity | Horizontal omnidirectional | |
Sound Source Level (SL) | ≥185dB | |
Working depth | 400M(Customizable depth specifications) | |
Cable Specification | Φ6mm cable (customized specifications) | |
Weight | 0.16kg (with 20 meters cable ,weight 1.02Kg) | |
|
Test Report :
Measurement content
1.
2.
Voltage emission response and sound source level:
Measure the emission response within 50kHz~110kHz, and the sound source level at 80kHz is not less than 185dB.
Receiving sensitivity
Measure the receiving sensitivity within 50kHz~110kHz, not less than -215dB.
Directivity
Horizontal directivity: Horizontal omnidirectional at 80kHz.
Hydrostatic pressure: 4MPa.
1. Measurement data
There are 2 transducers in total, 1# (without cable) and 2# (with 20m cable).
Transmitting voltage response and receiving sensitivity (dB)
response | sensitivity | |||
f/kHz | 1# | 2# | 1# | 2# |
50.0 | 138.5 | 138.7 | -208.9 | -209.4 |
52.0 | 139.0 | 139.3 | -208.3 | -208.3 |
54.0 | 139.4 | 139.3 | -208.8 | -208.2 |
56.0 | 140.7 | 140.5 | -208.6 | -208.3 |
58.0 | 141.4 | 141.7 | -208.1 | -208.8 |
60.0 | 142.0 | 142.3 | -208.6 | -209.5 |
62.0 | 142.9 | 143.1 | -209.5 | -208.7 |
64.0 | 143.5 | 143.8 | -208.6 | -208.4 |
66.0 | 143.8 | 144.2 | -209.8 | -209.8 |
68.0 | 144.0 | 144.6 | -208.1 | -209.2 |
70.0 | 144.4 | 144.8 | -209.6 | -209.7 |
72.0 | 143.7 | 145.5 | -209.2 | -209.7 |
74.0 | 144.2 | 146.2 | -208.9 | -210.2 |
76.0 | 145.5 | 146.2 | -210.0 | -211.0 |
78.0 | 145.0 | 146.0 | -209.9 | -211.0 |
80.0 | 144.6 | 146.5 | -209.5 | -210.5 |
82.0 | 145.3 | 146.2 | -209.6 | -210.8 |
84.0 | 144.1 | 146.2 | -209.0 | -210.7 |
86.0 | 143.9 | 146.0 | -209.0 | -210.1 |
88.0 | 144.0 | 146.0 | -210.2 | -211.1 |
90.0 | 144.4 | 145.5 | -210.5 | -211.5 |
92.0 | 144.2 | 144.2 | -210.8 | -211.8 |
94.0 | 140.0 | 141,3 | -211.2 | -211.9 |
96.0 | 143.7 | 143.8 | -211.4 | -212.2 |
98.0 | 143.8 | 143.5 | -211.6 | -212.4 |
100.0 | 142.9 | 142.6 | -212.0 | -212.7 |
102.0 | 142.5 | 142.9 | -212.3 | -213.0 |
104.0 | 141.9 | 141.8 | -212.6 | -213.2 |
106.0 | 141.4 | 141.8 | -212.8 | -213.4 |
108.0 | 141.0 | 141,3 | -213.2 | -213.8 |
110.0 | 141.2 | 141.0 | -213.4 | -213.7 |
Sound Source Level (SL):
f/kHz | d/m | UF/VPP | UJ/mVPP | M0 | SvL/dB | SL/dB | |
1# | 80 | 1 | 320 | 220 | -207.5 | 144.2 | 185.3 |
2# | 80 | 1 | 260 | 220 | -207.5 | 146.0 | 185.3 |
Hydrostatic pressure test
After the transducer has passed the 4MPa/1h, 0MPa/0.25h, 4MPa/1h, 0MPa/0.25 hydrostatic pressure test, the insulation resistance between the positive and negative electrodes of the transducer is greater than 500MΩ.