Availability: | |
---|---|
Quantity: | |
CGQSF300-10K
CGQSF300-10K
300Hz-10kHz Cylindrical Acoustic Transducers Underwater Transmitting Transducer
We independently developed acoustic transducer products cover a full range of hydrophones, transmitting transducers, transceiver transducers, sonar array transducers and ultrasonic transducers, covering overflow rings, flextensional and curved discs. and composite materials, etc., achieving full coverage from low to medium frequency to high frequency, from shallow water to 10,000-meter water depth, and can be widely used for listening and homing detection, communication networking, positioning and navigation, seabed surveying and mapping, forward-looking side scanning, industrial and medical ultrasound and other types of acoustic equipment.
Specification:
1.1. Working frequency band
The working frequency band of the transducer is 300Hz~10kHz.
1.2.Resistance and capacitance
Provides resistance and capacitance parameters within the working frequency band of the transducer.
1.3. Emitted sound source level
Measure the sound source level in the working frequency band of the transducer. The sound source level in the 300Hz~1kHz frequency band is not less than 163dB. The sound source level in the 1kHz~2kHz frequency band is not less than 170dB. The sound source level in the 2kHz~10kHz frequency band is not lower than at 180dB.
1.4. Horizontal directivity
Omnidirectional, measuring frequencies 300Hz, 1kHz, 2kHz, 5kHz, 10kHz.
1.5.Vertical directivity
The vertical opening angle in the 300kHz~5kHz frequency band is not less than 85°, and the measurement frequency is 300Hz, 1kHz, 2kHz, 5kHz, and 10kHz.
1.6. Hydrostatic pressure: 0.5MPa.
1. Measurement data
2.2.1.Resistance and capacitance
Drawing
Low frequency band | High frequency band | ||||
f/kHz | C/nF | R/kΩ | f/kHz | C/nF | R/Ω |
0.25 | 79.4 | 348.4 | 2 | 182.2 | 20000 |
0.29 | 74.7 | 40.0 | 2.5 | 189.7 | 7692 |
0.3 | 69.8 | 46.7 | 3 | 202.3 | 4167 |
0.35 | 69.1 | 140.6 | 3.5 | 224 | 1887 |
0.4 | 70.6 | 324.7 | 4 | 261.3 | 658 |
0.45 | 71.4 | 436.7 | 4.5 | 275.3 | 195 |
0.5 | 71.8 | 588.2 | 5 | 79.2 | 130 |
0.55 | 72.1 | 653.6 | 5.5 | 10.8 | 258 |
0.6 | 72.4 | 694.4 | 6 | 41.4 | 455 |
0.65 | 72.5 | 432.9 | 6.5 | 57.6 | 588 |
0.7 | 72.7 | 565.0 | 7 | 65.6 | 730 |
0.75 | 72.8 | 543.5 | 7.5 | 72.7 | 962 |
0.8 | 73.2 | 317.5 | 8 | 80.4 | 1205 |
0.85 | 72.4 | 178.9 | 8.5 | 85.6 | 1316 |
0.9 | 73 | 483.1 | 9 | 89.4 | 1471 |
0.95 | 73.1 | 362.3 | 9.5 | 92.5 | 1538 |
1 | 73.3 | 386.1 | 10 | 95 | 1639 |
1.05 | 73.5 | 307.7 | |||
1.1 | 73.5 | 230.9 | |||
1.15 | 73.7 | 251.9 | |||
1.2 | 73.9 | 262.5 | |||
1.25 | 74.1 | 233.6 | |||
1.3 | 74.3 | 207.0 | |||
1.35 | 74.6 | 191.2 | |||
1.4 | 74.9 | 168.1 | |||
1.45 | 75.2 | 144.3 | |||
1.5 | 75.5 | 117.1 | |||
1.55 | 76 | 115.6 | |||
1.6 | 76.6 | 103.3 | |||
1.65 | 77.3 | 81.1 | |||
1.7 | 78.1 | 63.6 | |||
1.75 | 79.1 | 47.5 | |||
1.8 | 80.3 | 36.0 | |||
1.85 | 82 | 25.5 | |||
1.9 | 84.7 | 16.9 | |||
1.95 | 88.2 | 8.9 | |||
2 | 90.1 | 4.4 |
Emission response and sound source level
sound source level of Low frequency band | ||||||
f/kHz | d/m | UF/VPP | UJ/mVPP | GF-213 | SvL /dB | SL/dB |
0.3 | 1.23 | 2054 | 114.66 | -206.4 | 123.1 | 180.4 |
0.35 | 1.23 | 2054 | 21.84 | -206.4 | 108.7 | 165.9 |
0.4 | 1.23 | 2054 | 35.1 | -206.4 | 112.9 | 170.1 |
0.45 | 1.23 | 2054 | 42.64 | -206.4 | 114.5 | 171.8 |
0.5 | 1.23 | 2054 | 27.04 | -206.4 | 110.6 | 167.8 |
0.55 | 1.23 | 2054 | 26.39 | -206.4 | 110.4 | 167.6 |
0.6 | 1.23 | 2600 | 15.783 | -206.4 | 103.9 | 163.1 |
0.65 | 1.23 | 2054 | 18.72 | -206.4 | 107.4 | 164.6 |
0.7 | 1.23 | 2054 | 38.48 | -206.4 | 113.7 | 170.9 |
0.75 | 1.23 | 2054 | 34.97 | -206.4 | 112.8 | 170.0 |
0.8 | 1.23 | 2054 | 29.77 | -206.4 | 111.4 | 168.6 |
0.85 | 1.23 | 2054 | 22.88 | -206.4 | 109.1 | 166.4 |
0.9 | 1.23 | 2054 | 22.88 | -206.4 | 109.1 | 166.4 |
0.95 | 1.23 | 2054 | 22.88 | -206.4 | 109.1 | 166.4 |
1 | 1.23 | 2054 | 34.283 | -206.4 | 112.6 | 169.9 |
1.1 | 1.23 | 2054 | 37.363 | -206.4 | 113.4 | 170.6 |
1.2 | 1.23 | 2054 | 38.983 | -206.4 | 113.8 | 171.0 |
1.3 | 1.23 | 2054 | 40.983 | -206.4 | 114.2 | 171.4 |
1.4 | 1.23 | 2054 | 45.365 | -206.4 | 115.1 | 172.3 |
1.5 | 1.23 | 2054 | 49.96 | -206.4 | 115.9 | 173.1 |
1.6 | 1.23 | 2054 | 56.895 | -206.4 | 117.0 | 174.3 |
1.7 | 1.23 | 2054 | 70.298 | -206.4 | 118.9 | 176.1 |
1.8 | 1.23 | 2054 | 105.692 | -206.4 | 122.4 | 179.6 |
1.9 | 1.23 | 2054 | 150.269 | -206.4 | 125.5 | 182.7 |
2 | 1.23 | 2054 | 262.212 | -206.4 | 130.3 | 187.5 |
sound source level of High frequency band | ||||||
f/kHz | d/m | UF/VPP | UJ/mVPP | GF-213 | SvL /dB | SL/dB |
2 | 1.23 | 2038 | 120 | -206.4 | 123.4 | 180.5 |
3 | 1.23 | 832 | 120 | -206.2 | 131.2 | 180.5 |
4 | 1.23 | 248 | 120 | -206 | 141.5 | 180.3 |
5 | 1.23 | 194 | 120 | -206.2 | 143.9 | 180.5 |
6 | 1.23 | 234 | 120 | -206.2 | 142.2 | 180.5 |
7 | 1.23 | 266 | 120 | -206.3 | 141.2 | 180.6 |
8 | 1.23 | 380 | 120 | -206.3 | 138.1 | 180.6 |
9 | 1.23 | 478 | 120 | -206.4 | 136.2 | 180.7 |
10 | 1.23 | 524 | 120 | -206.4 | 135.4 | 180.7 |
Horizontal directivity
Vertical directivity