| Availability: | |
|---|---|
| Quantity: | |
TC4059 haibo
TC4059 haibo
Custom 1Hz-480 KHz Broadband Spherical Hydrophone Array

Measurement Contents:

f/kHz | Mx/dB | f/kHz | Mx/dB | f/kHz | Mx/dB |
0.02 | -214.1 | 1.6 | -214.4 | 85 | -217.3 |
0.025 | -214.1 | 2 | -214.5 | 90 | -217.0 |
0.0315 | -214.4 | 2 | -214.6 | 95 | -217.2 |
0.04 | -214.5 | 2.5 | -214.6 | 100 | -217.7 |
0.05 | -214.1 | 3.15 | -215.2 | 125 | -218.4 |
0.063 | -214.5 | 4 | -214.3 | 160 | -218.6 |
0.08 | -214.4 | 5 | -214.9 | 200 | -219.0 |
0.1 | -214.2 | 6.3 | -214.6 | 220 | -219.5 |
0.125 | -214.0 | 8 | -214.3 | 240 | -219.1 |
0.16 | -214.4 | 10 | -216.4 | 260 | -216.8 |
0.2 | -214.5 | 12.5 | -215.6 | 280 | -217.7 |
0.25 | -214.6 | 16 | -215.5 | 300 | -215.9 |
0.315 | -214.2 | 20 | -215.0 | 320 | -218.7 |
0.4 | -214.2 | 25 | -215.8 | 340 | -220.0 |
0.5 | -214.6 | 31.5 | -217.1 | 360 | -224.0 |
0.63 | -214.1 | 40 | -215.7 | 380 | -224.2 |
0.8 | -214.2 | 50 | -216.0 | 400 | -225.5 |
1 | -214.4 | 63 | -216.9 | 450 | -232.1 |
1.25 | -214.2 | 80 | -217.2 |


Static water pressure test
After the hydrophone underwent a 15MPa/1h static water pressure test, there was no damage or abnormality on the appearance of the hydrophone. The performance of the hydrophone was measured to be normal after the pressure test.
Measurement results
After testing, the hydrophone met the technical requirements.