Availability: | |
---|---|
Quantity: | |
LPCG8-13K
LPCG8-13K
Low Cost 8kHz-13kHz Cylindrical Receiving Transducer Omnidirectional Hydroacoustic Transducer
We manufactures a broad range of acoustic transducers (low-frequency high-power transducers ,high-frequency deep-water transducers, "Tonpilz" type transducers, The free-flooded ring (FFR) transducer , The free-flooded ring (FFR) transducer , Transducer arrays,Towed Line Array transducer, etc.) and hydrophones (scalar hydrophones and vector hydrophones),sonar transducer,subsea connectors and underwater acoustic system, formed an underwater acoustic transducer R&D system that integrates scientific research, technology development, scientific management and advanced manufacturing technology, integrating industry, academia and research.The frequency spectrum for acoustic transducer applications ranges from 0.01 Hz to 2 MHz .
Specification:
1.1.1. Conductance and capacitance curves
Measure conductance and capacitance curves in the 1kHz to 20kHz frequency band;
1.2. Working frequency band: 8kHz~13kHz;
1.3. Sound source level
The sound source level in the working frequency band is not less than 190dB;
1.4. Electric power
The electrical power it can withstand at 10kHz is not less than 100W;
1.5. Receiving sensitivity
Receiving sensitivity in the working frequency band ≥-185dB;
1.6. Directivity
horizontal omnidirectional;
1.7. Hydrostatic pressure: 20MPa.
Drawing :
Conductance and capacitance curves
Sound source level
202202#transducer | ||||||
f/kHz | d/m | UF/VPP | UJ/mVPP | M0/dB | SV/dB | SvL/dB |
8 | 1 | 683 | 508 | -205.6 | 143.0 | 190.7 |
9 | 1 | 557 | 508 | -205.6 | 144.8 | 190.7 |
10 | 1 | 502 | 515 | -205.7 | 145.9 | 190.9 |
11 | 1 | 531 | 507 | -205.8 | 145.4 | 190.9 |
12 | 1 | 603 | 508 | -206 | 144.5 | 191.1 |
13 | 1 | 670 | 505 | -206 | 143.6 | 191.0 |
202202# transducer | ||||||
f/kHz | d/m | UF/VPP | UJ/mVPP | M0/dB | SV/dB | SvL/dB |
8 | 1 | 700 | 504 | -205.6 | 142.7 | 190.6 |
9 | 1 | 592 | 504 | -205.6 | 144.2 | 190.6 |
10 | 1 | 520 | 485 | -205.7 | 145.1 | 190.4 |
11 | 1 | 558 | 479 | -205.8 | 144.5 | 190.4 |
12 | 1 | 625 | 482 | -206 | 143.7 | 190.6 |
13 | 1 | 660 | 464 | -206 | 142.9 | 190.3 |
Electrical power at 10kHz
R/Ω | U/V | P/W | |
202201# | 201 | 177 | 157 |
202202# | 213 | 184 | 159 |
202203# | 219 | 180 | 148 |
202204# | 220 | 177 | 143 |
Receiving sensitivity(dB)
f/kHz | 202201# | 202202# | 202203# | 202204# |
8 | -183.3 | -184.1 | -183.8 | -183.7 |
9 | -182.4 | -182.9 | -182.5 | -182.5 |
10 | -181.2 | -181.5 | -181.6 | -182.1 |
11 | -180.5 | -181.1 | -180.9 | -181.4 |
12 | -181.3 | -182.4 | -182.8 | -182.3 |
13 | -182.4 | -183.3 | -183.8 | -184.5 |
Hydrostatic pressure test
After the four transducers passed the 20MPa/0.25h, 0MPa/0.25h, and 20MPa/0.25h hydrostatic pressure tests, the insulation resistance between the positive and negative electrodes of the transducers was greater than 500MΩ.