Availability: | |
---|---|
Quantity: | |
CGQSF12-20K
CGQSF12-20K
12kHz-20kHz Acoustic Transducers Receiving And Transmitting Transducer
We independently developed acoustic transducer products cover a full range of hydrophones, transmitting transducers, transceiver transducers, sonar array transducers and ultrasonic transducers, covering overflow rings, flextensional and curved discs. and composite materials, etc., achieving full coverage from low to medium frequency to high frequency, from shallow water to 10,000-meter water depth, and can be widely used for listening and homing detection, communication networking, positioning and navigation, seabed surveying and mapping, forward-looking side scanning, industrial and medical ultrasound and other types of acoustic equipment.
Specification:
Transmitting voltage response
Measure the transducer's transmit voltage response, the response in the 12kHz~20kHz frequency band is not less than 138dB, and the fluctuation is not more than 4dB.
Receiving sensitivity
Measure the transducer's receive sensitivity, the response in the 12kHz~20kHz frequency band is not less than -198dB, and the fluctuation is not more than 4dB.
Impedance
The impedance in the 12kHz~20kHz frequency band is not less than 800Ω.
Maximum operating voltage: (continuous).
Horizontal directivity
Horizontal omnidirectional, measuring frequencies 12kHz, 16kHz, 20kHz.
Hydrostatic pressure: 5MPa.
Drawing
Conductivity and capacitance curves
12kHz-20kHz frequency Resistance (Ω) | ||||||||
F/kHz | 04# | 05# | 06# | 07# | 08# | 09# | 10# | 11# |
12 | 3418 | 2686 | 3418 | 2747 | 3245 | 3788 | 3226 | 3704 |
13 | 2344 | 1666 | 2205 | 1912 | 2031 | 2193 | 2024 | 2222 |
14 | 1529 | 1081 | 1107 | 1254 | 1214 | 1226 | 1222 | 1361 |
15 | 1250 | 933 | 954 | 1041 | 1075 | 980 | 999 | 1087 |
16 | 1196 | 899 | 920 | 985 | 1065 | 948 | 962 | 1058 |
17 | 1476 | 1098 | 1177 | 1240 | 1290 | 1045 | 1088 | 1242 |
18 | 1804 | 1315 | 1423 | 1543 | 1624 | 1320 | 1372 | 1538 |
19 | 1946 | 1489 | 1562 | 1695 | 1723 | 1490 | 1534 | 1695 |
20 | 2214 | 1800 | 1838 | 1954 | 1920 | 1645 | 1704 | 1887 |
F/kHz | 04# | 05# | 06# | 07# | 08# | 09# | 10# | 11# |
12 | 138.6 | 138.9 | 138.6 | 138.9 | 138.6 | 138.5 | 138.2 | 139.1 |
13 | 139.8 | 140.3 | 139.6 | 139.0 | 139.5 | 139.2 | 139.5 | 140.5 |
14 | 140.5 | 141.5 | 141.2 | 140.3 | 140.3 | 140.2 | 140.3 | 141.7 |
15 | 140.8 | 142.0 | 141.5 | 141.9 | 141.1 | 141.0 | 140.9 | 142 |
16 | 141.3 | 142.5 | 142.0 | 142.1 | 141.0 | 141.2 | 141.1 | 142.7 |
17 | 140.9 | 142.0 | 141.3 | 141.0 | 140.8 | 142.1 | 140.5 | 142.5 |
18 | 140.5 | 141.5 | 140.5 | 141.2 | 140.2 | 141.5 | 140.9 | 141.8 |
19 | 140.1 | 140.8 | 139.8 | 140.2 | 139.5 | 140.2 | 139.8 | 140.5 |
20 | 139.5 | 140.3 | 138.7 | 139.7 | 139.2 | 140.5 | 139.6 | 139.5 |
f/kHz | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04# | -192.1 | -192.4 | -192.0 | -191.0 | -190.0 | -189.4 | -188.6 | -188.8 | -190.7 |
05# | -191.7 | -192.6 | -192.1 | -191.5 | -190.4 | -190.0 | -188.9 | -189.8 | -189.9 |
06# | -191.2 | -191.3 | -191.7 | -192.1 | -191.4 | -189.3 | -188.7 | -188.9 | -190.7 |
07# | -191.8 | -190.9 | -190.7 | -190.8 | -190.4 | -188.3 | -188.0 | -189.6 | -191.0 |
08# | -192.6 | -191.0 | -191.8 | -191.2 | -189.8 | -189.4 | -190.3 | -189.0 | -189.1 |
09# | -191.9 | -191.9 | -191.1 | -191.5 | -190.3 | -189.3 | -189.5 | -188.8 | -190.3 |
10# | -192.8 | -192.2 | -190.5 | -190.1 | -190.8 | -189.5 | -190.1 | -189.4 | -190.5 |
11# | -192.5 | -191.9 | -191.9 | -190.5 | -189.1 | -190.4 | -188.8 | -188.7 | -189.9 |
Horizontal orientation:
Horizontal Direct