Availability: | |
---|---|
Quantity: | |
CT-serial
CT-serial
Custom Underwater Cylinderical Transmitting Acoustic Transducer
A transducer is a device that converts a physical quantity into another physical quantity. In the field of underwater acoustic research, it mainly refers to a device that converts electrical energy and acoustic energy. The device that converts electrical energy into acoustic energy is called an electroacoustic transducer, also called a transmitting transducer or an underwater acoustic transducer; the device that converts acoustic energy into electrical energy is a receiving transducer (commonly known as a hydrophone). Transmitting and receiving transducers are usually used separately, but they can also share one. What we are talking about here is mainly the transmitting transducer, whose sensitive element is piezoelectric ceramics. This type of transducer is a low-frequency, high-power cylindrical transmitter with broadband transmission. It consists of a transmitting drive element, a base array frame, a lead cable, and a sealed shell. It has the advantages of low operating frequency, wide operating frequency band, high voltage transmission response, high power, and deep working depth. It is suitable as a high-power transmitting sound source. According to the shape of the piezoelectric element that makes up the transducer, it can be divided into spherical, cylindrical, flat, guide, thin plate, disc, annular, tubular, round rod, etc.
Specification:
Model | Parameters |
CT-0.4 | (1) Operating frequency range: :200Hz~10kHz(2)Transmitting voltage response:146dB±3dB@3kHz(re 1μPa/V@1m) (3)Horizontal beam width 2θ-3dB:360° |
CT-1 | (1)Operating frequency range:1kHz~10kHz (2)Transmitting voltage response:145dB±3dB@6kHz(re 1μPa/V@1m) (3)Horizontal beam width :2θ-3dB:360° (4)Vertical beam width:2θ-3dB:44.5°±3°@6kHz |
CT15 | (1)center frequency:15kHz (2)Operating frequency range:10kHz~20kHz (3)Transmitting voltage response:142dB±3dB@15kHz(re 1μPa/V@1m) (4)Receiving sensitivity response:-190dB±3dB@15kHz(re 1 V /μPa @1m,20m cable) (5)Horizontal beam width: 2θ-3dB:360° (6)Vertical beam width :2θ-3dB:45°±3°@15kHz |
CT22 | (1)Center frequency:22kHz (2)Operating frequency range:15kHz~30kHz (3)Transmitting voltage response:142dB±3dB@22kHz(re 1μPa/V@1m) (4)Receiving sensitivity response:-193dB±3dB@22kHz(re 1 V /μPa @1m,20m cable) (5)Horizontal beam width2θ-3dB:360° (6)Vertical beam width2θ-3dB:55°±3°@22kHz |
CT30 | (1)Center frequency:30kHz (2)Operating frequency range:20kHz~40kHz (3)Transmitting voltage response::142dB±3dB@30kHz(re 1μPa/V@1m) (4)Receiving sensitivity response:-193dB±3dB@30kHz(re 1 V /μPa @1m,20m cable) (5)Horizontal beam width2θ-3dB:360° (6)Vertical beam width 2θ-3dB:55°±3°@30kHz |
CT45 | (1)Center frequency:Vertical beam width45kHz (2)Operating frequency range:30kHz~60kHz (3)Transmitting voltage response:141dB±3dB@45kHz(re 1μPa/V@1m) (4)Receiving sensitivity response:-202dB±3dB@45kHz(re 1 V /μPa @1m,20m cable) (5)Horizontal beam width2θ-3dB:360° (6)Vertical beam width 2θ-3dB:51° |
CT60 | (1)Center frequency:60kHz (2)Operating frequency range:40kHz~80kHz (3)Transmitting voltage response:142dB±3dB@60kHz(re 1μPa/V@1m) (4)Receiving sensitivity response:-201dB±3dB@60kHz(re 1 V /μPa @1m,20m cable) (5)Horizontal beam width2θ-3dB:360° (6)Vertical beam width 2θ-3dB:33°±3°@60kHz |
CT75 | (1)Center frequency:75kHz (2)Operating frequency range:50kHz~100kHz (3)Transmitting voltage response:141dB±3dB@75kHz(re 1μPa/V@1m) (4)Receiving sensitivity response:-204dB±3dB@75kHz(re 1 V /μPa @1m,20m cable) (5)Horizontal beam width2θ-3dB:360° (6)Vertical beam width2θ-3dB:29°±3°@75kHz |
三、CT45 Admittance response diagram
三、CT45 Transmitting voltage response diagram
CT45 Receiving sensitivity response diagram
CT45 Horizontal beam pattern