Availability: | |
---|---|
Quantity: | |
KPFS2-8K
KPFS2-8K
Broadband Low Frequency 2Khz-8khz Acoustic Transducers Receiving And Transmitting Transducer
Dimensions :
Size: diameter:278mm,height :156mm
Weight :7kg
Structure diagram of Transducer :
Main indicators:
1. Frequency range: 2~8kHz
2. Transmit voltage response: ≥130dB3.
3. Horizontal directivity: non-directional
4.Cable length:=10m
5. Working depth: ≥500m
Transmitting voltage response and sound source level
Chart 1-1 01#Transmit voltage response data
f/kHz | d/m | UF/VPP | UJ/mVPP | M0/dB | SV/dB | SL/dB |
2 | 3 | 1120 | 55 | -205 .3 | 128 .7 | 180 .6 |
3 | 3 | 940 | 80 | -205 .3 | 133 .4 | 183 .9 |
4 | 3 | 920 | 190 | -205 .4 | 141 .2 | 191 .5 |
5 | 3 | 920 | 270 | -205 .4 | 144 .3 | 194 .5 |
6 | 3 | 920 | 260 | -205 .5 | 144 .1 | 194 .3 |
7 | 3 | 910 | 220 | -205 .5 | 142 .7 | 192 .9 |
8 | 3 | 970 | 180 | -205 .5 | 140 .4 | 191 .1 |
Chart 1-2 02#Transmit voltage response data
f/kHz | d/m | UF/VPP | UJ/mVPP | M0/dB | SV/dB | SL/dB |
2 | 3 | 1100 | 60 | -205 .3 | 129 .6 | 181 .4 |
3 | 3 | 950 | 90 | -205 .3 | 134 .4 | 184 .9 |
4 | 3 | 930 | 240 | -205 .4 | 143 .2 | 193 .5 |
5 | 3 | 930 | 290 | -205 .4 | 144 .8 | 195 .2 |
6 | 3 | 930 | 270 | -205 .5 | 144 .3 | 194 .6 |
7 | 3 | 940 | 230 | -205 .5 | 142 .8 | 193 .2 |
8 | 3 | 940 | 190 | -205 .5 | 141 .2 | 191 .6 |
Chart 1-3 03#Transmit voltage response data
f/kHz | d/m | UF/VPP | UJ/mVPP | M0/dB | SV/dB | SL/dB |
2 | 3 | 1200 | 60 | -205 .3 | 128 .8 | 181 .4 |
3 | 3 | 1100 | 100 | -205 .3 | 134 .0 | 185 .8 |
4 | 3 | 950 | 210 | -205 .4 | 141 .8 | 192 .4 |
5 | 3 | 950 | 280 | -205 .4 | 144 .3 | 194 .8 |
6 | 3 | 950 | 250 | -205 .5 | 143 .4 | 194 .0 |
7 | 3 | 950 | 210 | -205 .5 | 141 .9 | 192 .5 |
8 | 3 | 960 | 200 | -205 .5 | 141 .4 | 192 .0 |
Receiving Sensitivity
Chart 2-1 Receiving Sensitivity
f/kHz | 01# | 02# | 03# |
2 | -178 .3 | -177 .5 | -178 .1 |
3 | -178 .9 | -178 .9 | -176 .8 |
4 | -181 .5 | -181 .2 | -179 .1 |
5 | -177 .3 | -175 .7 | -177 .6 |
6 | -174 .4 | -173 .9 | -174 .8 |
7 | -179 .1 | -176 .6 | -179 .3 |
8 | -182 .9 | -181 .2 | -181 .4 |
Horizontal Directivity
Vertical Directivity
Cp-G Curve:
Hydrostatic pressure test
chart 6-1 pressure test
Measurement curve | Lasting time | 1H | 0 .5H | 1H | 0 .5H |
Hydrostatic pressure | 5MPa | 0 | 5 .25MPa | 0 | |
After pressure test | |||||
Insulation Resistance | 1# | ≥500MΩ | |||
2# | ≥500MΩ | ||||
3# | ≥500MΩ |