Availability: | |
---|---|
Quantity: | |
SF-160
SF-160
160Khz Spherical Transmitting Receiving Transducer Spherical Underwater Acoustic Transducer
We independently developed acoustic transducer products cover a full range of hydrophones, transmitting transducers, transceiver transducers, sonar array transducers and ultrasonic transducers, covering overflow rings, flextensional and curved discs. and composite materials, etc., achieving full coverage from low to medium frequency to high frequency, from shallow water to 10,000-meter water depth, and can be widely used for listening and homing detection, communication networking, positioning and navigation, seabed surveying and mapping, forward-looking side scanning, industrial and medical ultrasound and other types of acoustic equipment.
Test Report :
Measurement content:
Working frequency band
The working frequency band of the hydrophone is 20Hz-200kHz.
Receiving sensitivity
Measure the receiving sensitivity within the working frequency band of the hydrophone.
Transmitting response
Measure the transmitting response of the hydrophone, measuring frequency 100kHz-200kHz (interval 5kHz).
Horizontal directivity
Omnidirectional, measuring frequency 50kHz, 100kHz.
Hydrostatic pressure resistance
The hydrophone should be able to withstand 2Mpa hydrostatic pressure test.
Admittance parameters
202401# | 202402# | ||||
f/kHz | G/ms | B/ms | f/kHz | G/ms | B/ms |
100 | 0.07 | 1.94 | 100 | 0.09 | 1.94 |
105 | 0.13 | 2.08 | 105 | 0.16 | 2.07 |
110 | 0.19 | 2.18 | 110 | 0.22 | 2.19 |
115 | 0.20 | 2.33 | 115 | 0.28 | 2.35 |
120 | 0.28 | 2.57 | 120 | 0.39 | 2.55 |
125 | 0.47 | 2.80 | 125 | 0.59 | 2.75 |
130 | 0.76 | 3.00 | 130 | 0.91 | 2.88 |
135 | 1.19 | 3.06 | 135 | 1.29 | 2.81 |
140 | 1.44 | 2.84 | 140 | 1.43 | 2.69 |
145 | 1.71 | 2.93 | 145 | 1.72 | 2.63 |
150 | 2.21 | 2.63 | 150 | 2.00 | 2.36 |
155 | 2.42 | 2.07 | 155 | 2.17 | 1.92 |
160 | 2.30 | 1.43 | 160 | 1.98 | 1.40 |
165 | 1.84 | 1.05 | 165 | 1.58 | 1.16 |
170 | 1.35 | 0.98 | 170 | 1.20 | 1.14 |
175 | 0.97 | 1.11 | 175 | 0.90 | 1.28 |
180 | 0.82 | 1.35 | 180 | 0.81 | 1.45 |
185 | 0.74 | 1.39 | 185 | 0.71 | 1.55 |
190 | 0.63 | 1.55 | 190 | 0.70 | 1.62 |
195 | 0.58 | 1.48 | 195 | 0.56 | 1.63 |
200 | 0.31 | 1.59 | 200 | 0.45 | 1.78 |
Receiving Sensitivity
2024-01# | |||
f/kHz | Mx/dB | f/kHz | Mx/dB |
0.02 | -204.4 | 2.5 | -204.4 |
0.025 | -204.3 | 3.15 | -204.6 |
0.0315 | -204.1 | 4 | -204.4 |
0.04 | -203.7 | 5 | -204.6 |
0.063 | -203.8 | 6.3 | -204.4 |
0.08 | -203.4 | 8 | -204.9 |
0.1 | -204.0 | 10 | -204.8 |
0.125 | -203.4 | 12.5 | -204.9 |
0.16 | -204.0 | 16 | -205.0 |
0.2 | -203.9 | 20 | -205.0 |
0.25 | -204.5 | 25 | -204.9 |
0.315 | -203.9 | 31.5 | -204.8 |
0.4 | -203.9 | 40 | -205.0 |
0.5 | -204.2 | 50 | -204.9 |
0.63 | -204.1 | 63 | -204.8 |
0.8 | -204.2 | 80 | -205.0 |
1 | -204.0 | 100 | -204.9 |
1.25 | -203.7 | 125 | -205.0 |
1.6 | -204.1 | 160 | -203.1 |
2 | -204.3 | 200 | -204.3 |
2024-02# | |||
f/kHz | Mx/dB | f/kHz | Mx/dB |
0.02 | -205.0 | 2.5 | -204.7 |
0.025 | -204.8 | 3.15 | -204.9 |
0.0315 | -204.9 | 4 | -204.9 |
0.04 | -204.7 | 5 | -205.0 |
0.063 | -205.0 | 6.3 | -2048 |
0.08 | -204.7 | 8 | -204.7 |
0.1 | -205.0 | 10 | -204.6 |
0.125 | -204.9 | 12.5 | -204.7 |
0.16 | -204.8 | 16 | -204.5 |
0.2 | -204.9 | 20 | -204.7 |
0.25 | -204.7 | 25 | -205.0 |
0.315 | -204.9 | 31.5 | -204.9 |
0.4 | -204.8 | 40 | -205.0 |
0.5 | -205.0 | 50 | -204.6 |
0.63 | -204.7 | 63 | -205.0 |
0.8 | -204.9 | 80 | -204.9 |
1 | -204.6 | 100 | -205.0 |
1.25 | -204.9 | 125 | -204.7 |
1.6 | -204.4 | 160 | -202.8 |
2 | -204.4 | 200 | -205.0 |
f/kHz | 2024-01# | 2024-02# |
SvL/dB | SvL/dB | |
100 | 136.2 | 136.5 |
105 | 137.5 | 137.4 |
110 | 138.1 | 139.2 |
115 | 138.8 | 139.5 |
120 | 139.2 | 140.3 |
125 | 140.9 | 140.6 |
130 | 141.7 | 141.3 |
135 | 142.0 | 142.5 |
140 | 142.8 | 143.6 |
145 | 143.6 | 144.1 |
150 | 145.0 | 145.1 |
155 | 145.9 | 146.2 |
160 | 145.6 | 145.1 |
165 | 144.3 | 143.2 |
170 | 143.6 | 142.0 |
175 | 142.9 | 142.6 |
180 | 142.2 | 143.4 |
185 | 141.6 | 142.8 |
190 | 141.3 | 142.6 |
195 | 141.2 | 142.5 |
200 | 140.6 | 141.9 |
Horizontal directivity
Hydrostatic pressure test
After the hydrophone has been subjected to 2Mpa/1h, 0Mpa/0.25h, 2Mpa/1h, and 0Mpa/0.25h hydrostatic pressure tests, the hydrophone has no damage or abnormality on the outside, and the insulation resistance between the positive and negative electrodes of the hydrophone is greater than 200 megohms, and the insulation resistance between the positive and negative electrodes and the shield is greater than 200 megohms.