Availability: | |
---|---|
Quantity: | |
GY0.3khz-10K
GY0.3khz-10K
0.3kHz-10kHz Acoustic Transducer Underwater Projector Hydrophone
We independently developed acoustic transducer products cover a full range of hydrophones, transmitting transducers, transceiver transducers, sonar array transducers and ultrasonic transducers, covering overflow rings, flextensional and curved discs. and composite materials, etc., achieving full coverage from low to medium frequency to high frequency, from shallow water to 10,000-meter water depth, and can be widely used for listening and homing detection, communication networking, positioning and navigation, seabed surveying and mapping, forward-looking side scanning, industrial and medical ultrasound and other types of acoustic equipment.
Dimension drawing :
Measurement content:
f/kHz | d/m | U发/Vpp | U收/mVpp | M0/dB | SL/dB |
0.3 | 0.666 | 1645 | 8.875 | -218.2 | 164.6 |
0.4 | 0.666 | 1645 | 36.25 | -218.2 | 176.8 |
0.43 | 0.666 | 2138 | 56.875 | -218.2 | 180.7 |
0.5 | 0.666 | 1645 | 26.875 | -218.2 | 174.2 |
0.6 | 0.666 | 1645 | 18 | -218.2 | 170.7 |
0.7 | 0.666 | 1645 | 15.375 | -218.2 | 169.4 |
0.8 | 0.666 | 1645 | 14.5 | -218.2 | 168.9 |
0.9 | 0.666 | 1645 | 27.125 | -218.2 | 174.3 |
1 | 0.666 | 1645 | 18.375 | -218.2 | 170.9 |
1.1 | 0.666 | 1585 | 21.5 | -218.3 | 172.4 |
1.2 | 0.666 | 1585 | 31.375 | -218.3 | 175.7 |
1.3 | 0.666 | 1585 | 48 | -218.3 | 179.4 |
1.4 | 0.666 | 1585 | 65.375 | -218.3 | 182.0 |
1.5 | 0.666 | 1585 | 83.25 | -218.3 | 184.1 |
1.6 | 0.666 | 1585 | 94.75 | -218.3 | 185.3 |
1.7 | 0.666 | 1585 | 88 | -218.3 | 184.6 |
1.8 | 0.666 | 1585 | 73.25 | -218.3 | 183.0 |
1.9 | 0.666 | 1585 | 62 | -218.3 | 181.6 |
2 | 0.666 | 1585 | 55.5 | -218.4 | 180.7 |
2 | 0.795 | 1160 | 46 | -218.5 | 180.7 |
2.5 | 0.795 | 1160 | 86 | -218.5 | 186.2 |
3 | 0.795 | 1160 | 111 | -218.6 | 188.5 |
4 | 0.795 | 290 | 58.5 | -218.7 | 183.0 |
5 | 0.795 | 290 | 90 | -218.7 | 186.8 |
6 | 0.795 | 290 | 71 | -218.7 | 184.7 |
7 | 0.795 | 290 | 39 | -218.7 | 179.5 |
8 | 0.795 | 290 | 50 | -218.7 | 181.7 |
9 | 0.795 | 290 | 56 | -218.8 | 182.7 |
10 | 0.795 | 290 | 52 | -218.8 | 182.1 |
.
Hydrostatic Pressure Test:
After undergoing hydrostatic pressure tests at 1 MPa/1 hour, 1 MPa/0.25 hour, 1 MPa/1 hour, and 0 MPa/0.25 hour, the transducer's appearance remained intact and normal, and the insulation resistance between the transducer cores was greater than 200 MΩ.
Measurement Results:
All transducers met the technical specifications.