Availability: | |
---|---|
Quantity: | |
DPF28K
DPF28K
28Khz Cylinderial Acoustic Transducer for Underwater Positioning
We independently developed acoustic transducer products cover a full range of hydrophones, transmitting transducers, transceiver transducers, sonar array transducers and ultrasonic transducers, covering overflow rings, flextensional and curved discs. and composite materials, etc., achieving full coverage from low to medium frequency to high frequency, from shallow water to 10,000-meter water depth, and can be widely used for listening and homing detection, communication networking, positioning and navigation, seabed surveying and mapping, forward-looking side scanning, industrial and medical ultrasound and other types of acoustic equipment.
Dimension drawing :
Measurement content:
1.1. Resonant frequency:
1.2. Voltage Transmitting Response and Sound Source Level:
At the resonant frequency, the response must be no less than 141dB, the sound source level must be no less than 196dB, and the transmit response bandwidth must be no less than 3.5kHz.
1.3. Receiver Sensitivity: No less than -189dB at the resonant frequency.
1.4. Hydrostatic Pressure: 7MPa.
1. Measurement Data
There are two transducers, 202501# and 202502#. The measurement data is as follows.
Resistor and Capacitor Parameters
2.2.1. Resistor and Capacitor Parameters
202501# | ||||||
f/kHz | d/m | U transmitting /Vpp | U receiving /mVpp | M0/dB | SvL/dB | SL/dB |
24 | 0.924 | 800 | 252 | -217 | 146.3 | 195.3 |
25 | 0.924 | 800 | 290 | -217 | 147.5 | 196.5 |
26 | 0.924 | 800 | 310 | -217 | 148.1 | 197.1 |
27 | 0.924 | 800 | 330 | -217 | 148.6 | 197.6 |
28 | 0.924 | 800 | 344 | -217 | 149.0 | 198.0 |
29 | 0.924 | 800 | 344 | -217 | 149.0 | 198.0 |
30 | 0.924 | 800 | 332 | -217 | 148.7 | 197.7 |
31 | 0.924 | 800 | 316 | -217 | 148.2 | 197.3 |
32 | 0.924 | 800 | 284 | -217 | 147.3 | 196.3 |
202502# | ||||||
f/kHz | d/m | U transmitting/Vpp | U receiving /mVpp | M0/dB | SvL/dB | SL/dB |
24 | 0.924 | 796 | 202 | -217 | 144.4 | 193.4 |
25 | 0.924 | 796 | 232 | -217 | 145.6 | 194.6 |
26 | 0.924 | 796 | 248 | -217 | 146.2 | 195.2 |
27 | 0.924 | 796 | 259 | -217 | 146.6 | 195.5 |
28 | 0.924 | 796 | 280 | -217 | 147.2 | 196.2 |
29 | 0.924 | 796 | 285 | -217 | 147.4 | 196.4 |
30 | 0.924 | 796 | 277 | -217 | 147.1 | 196.1 |
31 | 0.924 | 796 | 262 | -217 | 146.7 | 195.6 |
32 | 0.924 | 796 | 240 | -217 | 145.9 | 194.9 |
f/kHz | 202401# | 202402# |
24 | -192.6 | -192.3 |
25 | -191.1 | -191.1 |
26 | -189.6 | -189.8 |
27 | -189.4 | -189.3 |
28 | -189.2 | -188.7 |
29 | -189.7 | -189.2 |
30 | -190.2 | -189.7 |
31 | -191.3 | -191.0 |
32 | -192.4 | -192.2 |
.