| Availability: | |
|---|---|
| Quantity: | |
SF-33
SF-33
33Khz Spherical Transmitting Receiving Transducer Spherical Acoustic Transducer

Measurement content:
1.1. Receiving Sensitivity:
Measuring the receiving sensitivity of the transducer within the 20kHz–70kHz frequency band, with a minimum of -205dB at the resonant frequency.
1.2. Transmitting Response:
Measuring the transmitting response of the transducer within the 20kHz–70kHz frequency band, with a minimum of 145dB at the resonant frequency.
1.3. Horizontal Directivity:
Measuring the horizontal directivity at the resonant frequency, with a fluctuation of less than 3dB.
1.4. Vertical Directivity: Measure the vertical directivity at the resonant frequency, with a -3dB vertical opening angle greater than 180°.
1.5. Hydrostatic Pressure: 3MPa.
2. Measurement Data
2.2.1. Conductivity and Susceptance Parameters

f/kHz | 202601# | 202602# | ||
G/ms | B/ms | G/ms | B/ms | |
20 | 0.73 | 6.51 | 0.71 | 6.52 |
25 | 2.13 | 8.79 | 2.12 | 8.85 |
30 | 5.83 | 9.56 | 6.07 | 9.61 |
35 | 7.00 | 5.53 | 6.89 | 5.33 |
40 | 4.03 | 4.80 | 3.91 | 4.84 |
45 | 2.41 | 6.22 | 2.36 | 6.28 |
50 | 1.69 | 7.68 | 1.67 | 7.74 |
55 | 1.29 | 9.11 | 1.29 | 9.16 |
60 | 1.14 | 10.40 | 1.13 | 10.43 |
65 | 0.96 | 11.70 | 0.95 | 11.70 |
70 | 0.87 | 12.90 | 0.86 | 12.98 |
f/kHz | 202601# | 202602# |
20 | -196.7 | -195.3 |
25 | -200.8 | -198.9 |
30 | -192.5 | -194.9 |
33 | -194.0 | -193.9 |
35 | -193.3 | -194.9 |
40 | -191.3 | -193.8 |
45 | -195.6 | -199.4 |
50 | -202.7 | -205.4 |
55 | -202.0 | -203.1 |
60 | -208.6 | -209.8 |
65 | -210.5 | -210.5 |
f/kHz | 202601# | 202602# |
20 | 136.7 | 138.6 |
25 | 142.4 | 144.1 |
30 | 149.5 | 147.0 |
33 | 150.1 | 149.9 |
35 | 150.0 | 148.5 |
40 | 149.1 | 147.1 |
45 | 148.1 | 144.5 |
50 | 145.2 | 142.6 |
55 | 141.2 | 138.6 |
60 | 142.1 | 138.6 |
65 | 141.2 | 139.7 |
Horizontal directivity


Vertical Directionality


