Availability: | |
---|---|
Quantity: | |
QXFJ20-70K
QXFJ20-70K
1Khz-100khz Broadband Spherical Acoustic Transducers Receiving And Transmitting Transducer
1. Measurement content:
1.1. Receiving sensitivity
Measuring the receiving sensitivity of the transducer within the frequency band of 1kHz to 100kHz, of which the receiving sensitivity within 1kHz-50KHz shall not be less than -197dB.
1.2. Transmitting response
Measure the transmitting response of the transducer within the frequency band of 20kHz to 70kHz, and the highest point response shall not be less than 140dB.
1.3. Horizontal directivity
Omnidirectional, measuring frequencies of 10kHz, 30kHz, and 50kHz.
1.4. Vertical directivity
Measure the vertical directivity of the transducer, measuring frequencies of 10kHz, 30kHz, and 50kHz.
1.5. Hydrostatic pressure: 5MPa.
Model A | Model B | |
C0/nF | 2.88 | 2.84 |
2.2 Receiving sensitivity
f/kHz | Model A | Model B |
1 | -191.7 | -190.7 |
1.25 | -191.5 | -190.3 |
1.6 | -191.0 | -190.0 |
2 | -191.7 | -191.1 |
2.5 | -190.0 | -191.0 |
3.15 | -190.8 | -191.5 |
4 | -191.8 | -193.3 |
5 | -191.0 | -192.8 |
6.3 | -190.8 | -191.4 |
8 | -192.2 | -192.9 |
10 | -190.8 | -192.2 |
12.5 | -192.7 | -192.8 |
16 | -191.5 | -194.0 |
20 | -194.0 | -193.1 |
25 | -194.4 | -194.2 |
31.5 | -192.3 | -193.9 |
40 | -194.2 | -194.9 |
50 | -192.7 | -194.1 |
63 | -200.9 | -200.4 |
80 | -206.8 | -207.8 |
100 | -215.0 | -214.7 |
2.3 Transmitting Response
f/kHz | A model | B model |
20 | 120.5 | 121.3 |
25 | 123.5 | 124.8 |
30 | 125.3 | 126.0 |
35 | 127.6 | 127.4 |
40 | 131.2 | 132.0 |
45 | 135.6 | 136.7 |
50 | 138.9 | 139.3 |
55 | 141.3 | 141.8 |
60 | 143.5 | 142.9 |
65 | 141.5 | 141.7 |
70 | 140.2 | 139.6 |
Hydrostatic pressure test
After 5MPa/0.5h, 0MPa/0.25h, 5MPa/0.5h hydrostatic pressure test, the insulation resistance between the positive and negative electrodes of the transducer is greater than 100MΩ.
Measurement results:
The transducer performance meets the index requirements